WCRA website promoting Stage and TSD Rally Sport in British Columbia
2000 Edge of the Rock Results
RallyBC Home , Archives   ,  TSD Historic  ,  Stage Calendar  ,  Clubs 2000 Mt Trials
2000 Regional TSD Championship 2000 Tbird 2000 Coast to Coast 2000 Edge of the Rock
2000 WCRA Championship 2000 Gold Digger 2000 Midnight 2000 Pacific Forest
2000 Regulations - Regional 2000 Totem 2000 Nokian Contingency 2000 Kananaskis
Edge Results Mt Trials Media Alert , Press1 , Results , Team Profiles , Supp Regs , Photos
Stage Press Release PFR - Press1 & 2 , Results , Spectator Guide , Team Profiles , Supp Regs
Mt Trial/Edge Press1 Kananaskis - Summary & Details  ,  PFR Event Photos and Worker Photos
Edge of the Rock
  STAGE #1 6.34 km   STAGE #2 5.93 km   STAGE #3 5.97 km   STAGE #4 6.27 km   STAGE #5 12.66 km   STAGE #6 11.23 km
CAR # Time Av. Speed (km/h)   Time Av. Speed   Time Av. Speed   Time Av. Speed   Time Av. Speed   Time Av. Speed
1 00:04:14 90.71   00:04:49 79.72   00:04:50 76.97   00:04:21 88.28   00:07:16 104.04   00:07:23 102.39
2 00:04:19 88.96   00:04:35 83.78   00:04:37 80.58   00:04:11 91.79   00:07:13 104.76   00:07:01 107.74
3 00:04:19 88.96   00:04:45 80.84   00:04:43 78.87   00:04:23 87.60   00:27:24 27.59   00:07:45 97.55
4 00:05:05 75.54   00:05:17 72.68   00:05:26 68.47   00:04:48 80.00   00:08:03 93.91   00:07:47 97.13
5 00:04:31 85.02   00:04:53 78.63   00:06:10 60.32   00:04:29 85.65   00:07:38 99.04   00:07:45 97.55
6 00:04:48 80.00   00:05:00 76.80   00:05:09 72.23   00:04:38 82.88   00:07:58 94.90   00:07:46 97.34
7 00:04:32 84.71   00:04:51 79.18   00:04:46 78.04   00:04:23 87.60   00:07:37 99.26   00:07:20 103.09
8 00:05:01 76.54   00:05:04 75.79   00:05:10 72.00   00:04:44 81.13   00:07:59 94.70   00:12:23 61.05
9 00:04:35 83.78   DNF                          
                                   
  STAGE #7 11.27 km   STAGE #8 12.58 km   STAGE #9 13.59 km   STAGE #10 13.37 km   24.51 km 47.74 km   29.96 km 102.21 km
CAR # Time Av. Speed   Time Av. Speed   Time Av. Speed   Time Av. Speed   LEG 1 LEG 2   LEG 3 TOTAL
1 00:07:12 95.00   00:06:37 114.26   00:10:51 71.89   00:10:35 73.70   00:18:14 00:28:28   00:21:26 01:08:08
2 00:07:01 97.48   00:06:48 111.18   00:10:19 75.61   00:09:49 79.46   00:17:42 00:28:03   00:20:08 01:05:53
3 00:07:43 88.64   00:08:20 90.72   00:10:25 74.88   00:10:35 73.70   00:18:10 00:51:12   00:21:00 01:30:22
4 00:16:46 40.80   00:07:39 98.82   00:11:21 68.72   00:11:18 69.03   00:20:36 00:40:15   00:22:39 01:23:30
5 00:07:33 90.60   00:07:07 106.23   00:10:33 73.93   00:10:33 73.93   00:20:03 00:30:03   00:21:06 01:11:12
6 00:07:46 88.07   00:07:36 99.47   00:11:10 69.85   00:11:03 70.59   00:19:35 00:31:06   00:22:13 01:12:54
7 00:07:21 93.06   00:07:13 104.76   00:10:49 72.11   00:10:37 73.47   00:18:32 00:29:31   00:21:26 01:09:29
8 00:07:57 86.04   00:07:37 99.26   00:11:12 69.64   00:11:20 68.82   00:19:59 00:35:56   00:22:32 01:18:27
9                                 DNF
                                   
CAR # Driver   Co-Driver   Class Seed Sponsors   Penalty Pt Overall   Car Class Driver Class
1 Janusz Komorowski   Tomasz Karzynski   Prod GT Expert 4 JK Motorsport     2 nd.   1st Prod GT 2nd Exp
2 Scott Trinder   Bob Trinder   Open Expert 4       1 st.   1st Open 1st Exp
3 Paul Westwick   Bill Westhead   Prod GT Expert 4       8 th.   3rd Prod GT 5th Exp
4 Richard Byford   Frances Olson   Group 2 Expert Reg 2 SCCA   0:01:00 @ ATC1 7 th.   4th Group 2 4th Exp
5 Zbigniew Szewczyk   Piotr Krol   Prod GT Novice 5A Polrally Sport     4 th.   2nd Prod GT 2nd Nov
6 Maciej Ogrocki   Michael Nicols   Group 2 Expert 5A       5 th.   2nd Group 2 3rd Exp
7 Ted Wilkinson   Martin Wilson   Group 2 Novice 5B Wilspeed Racing     3 rd.   1st Group 2 1st Nov
8 Mark Ward   Ken Kwong   Group 2 Novice 5B       6 th.   3rd Group 2 3rd Nov
9 Kyle Miller   Todd Patola   Prod GT Novice 6       DNF   DNF DNF
Last Updated on 2000-07-20
By Dennis Wende
All images are © RallyBC.com and the author. Any other use without permission is in violation of copyright laws.
Feel free to view these pictures, or download for personal use only.
Page Design and Content Copyright © West Coast Rally Association