WCRA website promoting Stage and TSD Rally Sport in British Columbia
1999 Midnight Results - Detailed
      Car   Car   Car   Car   Car   Car   Car   Car   Car   Car  
      5   4   3   1   2   6   7   10   8   9  
CP # Reg Distance Unlimited   Calculator   Unlimited   Novice   Novice   Novice   Novice   Novice   Novice   Novice  
1 1 10.70 0   2 L 0   0   21 L 6 E 15 L 17 L 47 L 22 L
2   23.14 0   0   0   300   15 E 1 L 23 L 20 E 84 L 72 L
3   40.00 0   1 L 0   289 E 114 L 72 L 200 L 300 L 294 L 248 L
4   50.41 1 E 0   0   297 E 158 L 100 L 227 L 300   300   300  
5   52.60 0   0   0   287 E 157 L 74   236   300   300   300  
6   63.29 1 E 2 E 18 L 287 E 173 L 3 E 125 L 300   226 L 172 L
      2   5   18   600   600   256   600   600   600   600  
7 2 2.86 0   2 L 1 L 0   12 E 7 L 2 L 14 L 27 L 16 L
8   10.23 0   0   1 L 6 E 2 E 23 L 24 L 42 L 101 L 40 L
9   14.46 0   0   300   2 L 17 E 45 L 36 L 53 L 119 L 57 L
10   24.40 1 E 0   1 E 0   4 E 10 E 22 E 59 L 63 L 71 E
11   30.40 2 E 0   0   2 L 5 E 41 L 32 L 91 L 82 L 14 L
12   32.55 0   2 L 1 L 4 L 2 E 57 L 30 L 116 L 94 L 40 L
13   37.55 0   3 E 0   1 L 1 L 99 L 43 L 209 L 119 L 135 L
14   52.12 0   0   0   3 L 40 L 125 L 22 L 300   121 L 300  
      3   7   304   18   83   407   211   600   600   600  
15 3 6.51 0   0   0   1 E 34 E 28 E 3 E 91 L 30 E 300  
16   8.84 0   0   0   0   40 E 31 E 0   219 L 27 E 300  
17   18.19 0   0   0   0   13 E 32 E 3 E 82 L 53 E 300  
18   29.23 0   0   0   24 E 25 L 300   300   13 L 300   300  
19   29.50 0   0   0   27 E 26 L 300   300   2 L 300   300  
      0   0   0   52   138   600   600   407   600   600  
20 4 10.77 0   0   0   1 L 20 L 18 L 4 L 37 E 8 E 300  
21   16.78 0   0   0   5 L 6 L 3 E 3 E 42 E 29 L 300  
22   22.80 0   0   0   1 E 3 E 0   15 E 13 E 48 E 300  
      0   0   0   7   29   21   22   92   85   600  
23 5 8.69 0   0   0   0   6 E 13 L 4 L 7 L 23 L 300  
24   10.98 0   2 L 0   4 L 7 E 21 L 12 L 5 L 43 L 300  
25   17.01 0   1 L 0   7 L 16 E 2 E 35 L 4 L 44 L 300  
26   19.26 2 E 0   0   6 E 13 E 5 E 12 L 53 L 36 L 300  
27   22.06 0   0   1 L 9 E 33 E 16 E 6 E 0   36 L 300  
      2   3   1   26   75   57   69   69   182   600  
28 6 7.48 0   0   0   0   6 L 13 L 2 L 14 L 5 E 300  
29   16.06 0   0   0   7 L 22 L 15 L 9 L 92 L 38 L 300  
30   21.92 0   0   1 L 8 L 43 L 36 L 15 L 60 L 3 L 300  
31   25.76 4 L 4 E 7 L 25 E 0   68 L 50 L 57 L 6 E 300  
32   32.75 0   0   3 L 5 L 2 L 129 L 109 L 41 L 51 L 300  
33   52.60 1 E 5 E 3 L 2 L 19 E 136 L 138 L 2 E 81 L 300  
      5   9   14   47   92   397   323   266   184   600  
                                             
Total points  12   24   337   750   1017   1738   1825   2034   2251   3600  
Position Overall  1st.   2nd.   3rd.   4th.   5th.   6th.   7th.   8th.   9th.   10th.  
Position in class  1st.   1st.   2nd.   1st.   2nd.   3rd.   4th.   5th.   6th.   7th.  
Last Updated on 1999-11-11
By Dennis Wende
Page Design and Content Copyright © West Coast Rally Association