WCRA website promoting Stage and TSD Rally Sport in British Columbia
1999 Coast to Coast Results
Stage Mileage Car 0 Time Car # 1 2 3 4 5 6 7 8 9 10 11 12 13 15 17 18 19 20
  Class   U P U C U U P P P P H H U P U N N N
2.06 SCRAPPED 1 - - - - - - - - - - - - - - - - - -
19.20 12:42:45 4 0 16 1 0 1 3 18 64 56 13 3 55 10 35 0 300 10 0
31.46 12:55:50 6 0 25 0 1 0 4 33 88 52 20 12 46 5 35 14 187 5 37
36.26 13:00:52 7 0 26 0 0 0 3 43 89 64 24 14 37 0 30 1 203 0 0
  Reg Total   0 67 1 1 1 10 94 241 172 57 29 138 15 100 15 600 15 37
1.35 13:36:37 8 0 6 2 0 0 44 0 13 8 4 0 13 12 5 0 300 2 2
20.03 13:58:39 10 0 9 0 0 0 299 48 88 5 13 7 6 20 47 0 136 0 18
35.53 14:15:58 11 0 12 1 1 0 299 58 107 3 4 0 6 59 59 26 38 0 25
  Reg Total   0 27 3 1 0 600 106 208 16 21 7 25 91 111 26 474 2 45
3.80 SCRAPPED 14 - - - - - - - - - - - - - - - - - -
11.75 15:17:50 15 0 11 0 0 4 49 66 14 51 25 0 3 8 61 102 75 3 24
15.84 15:23:02 16 0 7 0 0 11 43 74 28 48 27 16 5 17 80 30 190 54 38
  Reg Total   0 18 0 0 15 92 140 42 99 52 16 8 25 141 132 265 57 62
  Sub-Total   0 112 4 2 16 702 340 491 287 130 52 171 131 352 173 1339 74 144
                                         
    Car # 1 2 3 4 5 6 7 8 9 10 11 12 13 15 17 18 19 20
8.24 16:27:16 17 0 10 0 0 9 0 1 15 8 3 3 10 114 60 0 11 117 23
10.42 SCRAPPED 18 - - - - - - - - - - - - - - - - - -
17.98 16:35:57 19 0 25 0 0 8 2 2 25 23 12 5 9 119 11 4 25 299 300
24.72 SCRAPPED 20 - - - - - - - - - - - - - - - - - -
35.16 16:52:22 21 0 33 0 0 10 207 182 131 50 22 15 84 82 22 6 18 274 300
45.30 17:02:32 22 0 24 0 0 5 121 217 112 111 13 5 299 63 28 4 36 94 -
51.33 17:08:13 23 1 24 2 1 2 39 183 106 70 21 28 299 39 131 7 80 1 -
  Reg Total   1 116 2 1 34 369 585 389 262 71 56 600 417 252 21 170 600 600
6.54 SCRAPPED 24 - - - - - - - - - - - - - - - - - -
30.21 BRIDGE OUT 25 - - - - - - - - - - - - - - - - - -
  Reg Total   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3.43 SCRAPPED   - - - - - - - - - - - - - - - - - -
10.81 SCRAPPED 26 - - - - - - - - - - - - - - - - - -
19.70 20:08:29 27 0 28 1 1 0 1 25 58 26 3 0 0 0 26 0 2 13 50
30.79 20:20:18 28 0 47 0 0 1 13 25 43 22 7 4 5 37 9 0 55 8 80
52.34 20:44:41 31 0 7 5 6 5 1 9 14 6 45 0 13 212 8 6 282 6 299
59.39 20:52:09 32 0 37 0 0 4 6 12 4 22 52 0 6 220 13 3 296 15 292
63.05 20:56:01 33 3 1 1 0 1 28 5 8 21 49 42 0 229 14 0 289 14 255
  Reg Total   3 120 7 7 11 49 76 127 97 156 46 24 600 70 9 600 56 600
    Sub-T 4 236 9 8 45 418 661 516 359 227 102 624 1017 322 30 770 656 1200
    Total Leg 1 4 348 13 10 61 1120 1001 1007 646 357 154 795 1148 674 203 2109 730 1344
                                         
    Car # 1 2 3 4 5 6 7 8 9 10 11 12 13 15 17 18 19 20
1.22 08:31:28 34 0 1 2 0 6 1 1 4 7 7 2 0 3 1 1 0 0 0
13.53 08:44:12 35 0 33 3 0 0 10 15 0 24 12 11 26 27 0 0 4 6 42
33.70 09:08:45 37 2 40 1 1 3 14 7 42 68 63 6 3 40 64 0 27 8 15
57.53 SCRAPPED 38 - - - - - - - - - - - - - - - - - -
75.80 SCRAPPED 39 - - - - - - - - - - - - - - - - - -
81.32 10:43:57 40 0 11 0 0 7 52 10 12 4 1 22 0 2 0 4 9 0 158
  Reg Total   2 85 6 1 16 77 33 58 103 83 41 29 72 65 5 40 14 215
7.74 11:23:45 41 0 18 0 0 7 29 4 9 54 4 24 6 0 0 1 27 0 31
39.59 11:55:10 43 1 33 0 3 13 36 17 7 54 71 85 0 22 62 2 37 11 80
41.12 11:56:28 RR ALT 0 12 1 1 16 52 3 5 45 77 96 1 19 61 0 40 12 81
  Reg Total   1 63 1 4 36 117 24 21 153 152 205 7 41 123 3 104 23 192
4.03 13:23:43 44 0 4 0 0 0 0 0 2 5 9 4 0 1 8 0 0 0 9
22.24 13:41:18 45 0 4 0 1 0 1 6 1 18 21 10 2 14 44 5 1 1 300
44.34 SCRAPPED 46 - - - - - - - - - - - - - - - - - -
  Reg Total   0 8 0 1 0 1 6 3 23 30 14 2 15 52 5 1 1 309
14.39 14:54:53 49 0 11 1 0 2 0 12 15 2 31 0 0 0 11 0 0 2 31
17.14 14:57:44 50 0 15 0 0 1 0 16 10 5 33 0 0 0 14 0 4 6 38
28.08 15:09:03 51 0 37 0 2 0 0 9 39 1 6 0 0 0 20 0 3 5 55
  Reg Total   0 63 1 2 3 0 37 64 8 70 0 0 0 45 0 7 13 124
    Total Leg 2 3 219 8 8 55 195 100 146 287 335 260 38 128 285 13 152 51 840
    Total 7 567 21 18 116 1315 1101 1153 933 692 414 833 1276 959 216 2261 781 2184
    Car # 1 2 3 4 5 6 7 8 9 10 11 12 13 15 17 18 19 20
Last Updated on 1999-10-25
By Dennis Wende
Page Design and Content Copyright © West Coast Rally Association