WCRA website promoting Stage and TSD Rally Sport in British Columbia
   
IRC AutoX #4
Date 13-Sep-2001                  
                     
  Driver Make Model Class Practice Run #1 Run #2 Run #3 Fun Run Overall
                     
1 Geoff Seeley Toyota MR2 A SP   41:09 36:73 37:53 38:01 2
2 Chris Irving Datsun 510   38:02 DNF 40:74 47:13 37:44 12
3 Paul Smith Volkswagen Jetta H S 48:74 43:60 43:69 46:96 42:49 17
4 Brian Bardonnex Pontiac Sunfire D SS 42:82 38:47 38:46 37:32 44:31 4
5 Shane Baker Nissan 240SX C SS 42:89 42:31 40:49 39:37 DNF 8
6 Larry Eastick Corvette Roadster A S 37:43 42:49 36:20 43:35 42:13 1
7 Mitch Guindon Datsun 240Z   41:02 41:02 40:43 38:61 38:87 5
8 Garth Taylor Datsun 240Z B SP 36:20 38:25 37:25 36:77 35:25 3
9 Aaron Duseault Eagle Talon E SP 42:99 45:41 41:58 41:29 39:12 14
10 Chris Mah Eagle Talon D SS 42:89 40:15 39:16 39:45 37:38 7
11 Quinn Griesdale Isuzu Impulse   44:99 41:26 41:24 41:85 46:00 13
12 Scott Elliott Datsun 510   39:72 39:53 39:52 39:12 38:22 6
13 Andrew Valley Volkswagen Jetta   52:05 43:10 41:13 40:54 - 11
14 Jeff Lundstrom Ford Mustang   DNF DNF DNF 48:81 - 20
15 Ryan Hill Datsun 510 D SP 42:60 41:87 40:02 39:93 45:35 10
16 Grant Kozier Datsun 510 H S 43:79 42:01 39:49 39:92 43:93 9
17 Markus Huegle Nissan 240 SX   42:15 41:35 45:00 46:48 51:36 15
18 Michelle Toffler Saab 900 H S 47:72 44:72 45:68 42:43 - 16
19 Christa Monasch Datsun 240Z   53:49 49:74 49:45 45:70 - 19
20 Chris Redhead Dodge Stealth   DNF 44:45 43:69 44:09 - 18
 
Page Design and Content Copyright © West Coast Rally Association