Big White Winter Rally
Dec 8-9, 2012
Round 5 of the 2012 Western
Canadian Rally Championship
Western Canada Rally Championship
Results Summary Summary of all Stage Times Stage Detail Penalty Detail Retirements
Summary of Stage Times for Regional
Black Forest
Car Entry SS1 - Black Forest 1 SS2 - Black Forest 2 SS3 - Black Forest 3 Section Pen Section Total Stage Time
1 Max Riddle/Aaron Neuman 00:10:52.30 00:10:32.90 00:10:51.30 00:00:00.00 00:32:16.50
2 Graham Bruce/Martin Burnley 00:11:42.40 00:11:19.10 00:11:30.00 00:00:00.00 00:34:31.50
3 Byron Garth/Jake Blattner 00:10:22.40 00:10:25.40 00:10:26.00 00:00:00.00 00:31:13.80
4 Dave Henderson/Terry McDowell 00:10:54.90 00:11:09.10 00:10:46.90 00:00:00.00 00:32:50.90
5 Brandon Semenuk/Jennifer Daly 00:10:51.40 00:10:29.40 00:10:19.30 00:00:00.00 00:31:40.10
6 Eric Pehota/Richard Doucet 00:11:03.00 00:11:06.90 00:10:56.20 00:00:00.00 00:33:06.10
7 Wim Van Der Poel/Bryan Lord 00:11:52.30 00:11:25.10 00:11:15.20 00:00:00.00 00:34:32.60
8 Mark Lea-Wilson/Shane McAssey 00:12:43.90 00:12:22.00 00:12:25.60 00:00:00.00 00:37:31.50
9 Josh Shewchuk/Danny Norkus 00:11:53.00 00:11:56.30 00:11:29.40 00:00:00.00 00:35:18.70
10 Kenny Wahl/Tracy Manspeaker 00:11:18.20 00:11:04.80 00:10:56.10 00:00:00.00 00:33:19.10
11 Adam Vokes/Jeff Canavan 00:11:34.20 00:11:07.00 n/a 00:00:00.00 00:22:41.20
12 Nicholas Spencer/Chris Kremer 00:11:55.20 00:11:16.60 00:11:36.00 00:00:00.00 00:34:47.80
13 Boris Djordjevic/John Hall 00:12:02.80 00:11:57.60 00:12:02.30 00:00:00.00 00:36:02.70
14 Krystian Ostrtowski/Chris Galecki 00:12:05.20 00:11:45.70 00:11:48.50 00:00:00.00 00:35:39.40
15 Derik Nelson/Lee Clark 00:12:06.80 00:11:47.00 00:11:35.00 00:00:00.00 00:35:28.80
17 Matt Binczewski/Nic Binczewski 00:14:07.50 00:13:30.10 00:13:31.40 00:00:00.00 00:41:09.00
18 Phil Meyers/Spencer Armstrong 00:13:17.80 00:12:50.40 00:12:59.00 00:00:00.00 00:39:07.20
19 Dave Clark/Jenatte Clark 00:12:51.80 00:13:07.10 00:12:43.70 00:00:00.00 00:38:42.60
Gem Lake 1
Car Entry SS4 - Gem Lake South 1 SS5 - Gem Lake North 1 Section Pen Section Total Stage Time
1 Max Riddle/Aaron Neuman 00:15:29.90 00:15:33.50 00:00:00.00 00:31:03.40
2 Graham Bruce/Martin Burnley 00:16:34.60 00:16:18.80 00:00:00.00 00:32:53.40
3 Byron Garth/Jake Blattner 00:15:33.30 00:15:06.00 00:00:00.00 00:30:39.30
4 Dave Henderson/Terry McDowell 00:15:45.00 00:16:04.70 00:00:00.00 00:31:49.70
5 Brandon Semenuk/Jennifer Daly 00:16:02.80 00:22:16.30 00:10:00.00 00:38:19.10
6 Eric Pehota/Richard Doucet 00:44:31.70 00:16:38.30 00:00:00.00 01:01:10.00
7 Wim Van Der Poel/Bryan Lord 00:16:42.10 00:16:10.40 00:00:00.00 00:32:52.50
8 Mark Lea-Wilson/Shane McAssey 00:19:05.40 00:20:21.80 00:00:00.00 00:39:27.20
9 Josh Shewchuk/Danny Norkus 00:16:40.80 00:16:25.10 00:00:00.00 00:33:05.90
10 Kenny Wahl/Tracy Manspeaker 00:16:37.50 00:16:02.40 00:00:00.00 00:32:39.90
11 Adam Vokes/Jeff Canavan n/a n/a 00:00:00.00 00:00:00.00
12 Nicholas Spencer/Chris Kremer 00:16:39.50 00:16:22.40 00:00:00.00 00:33:01.90
13 Boris Djordjevic/John Hall 00:17:43.70 00:21:15.00 00:00:00.00 00:38:58.70
14 Krystian Ostrtowski/Chris Galecki 00:17:43.10 00:23:14.70 00:00:00.00 00:40:57.80
15 Derik Nelson/Lee Clark 00:16:54.30 00:23:53.20 00:10:40.00 00:40:47.50
17 Matt Binczewski/Nic Binczewski 00:29:32.60 00:18:08.80 00:01:00.00 00:47:41.40
18 Phil Meyers/Spencer Armstrong 00:19:36.70 00:19:34.80 00:00:00.00 00:39:11.50
19 Dave Clark/Jenatte Clark 00:19:11.00 n/a 00:00:00.00 00:19:11.00
Gem Lake 2
Car Entry SS6 - Gem Lake South 2 SS7 - Gem Lake North 2 Section Pen Section Total Stage Time
1 Max Riddle/Aaron Neuman 00:15:25.10 00:15:25.40 00:00:00.00 00:30:50.50
2 Graham Bruce/Martin Burnley 00:30:35.00 00:16:24.90 00:00:00.00 00:46:59.90
3 Byron Garth/Jake Blattner 00:15:44.00 00:15:17.80 00:00:00.00 00:31:01.80
4 Dave Henderson/Terry McDowell 00:15:41.70 00:15:41.70 00:00:00.00 00:31:23.40
5 Brandon Semenuk/Jennifer Daly 00:15:27.80 00:15:25.50 00:00:00.00 00:30:53.30
6 Eric Pehota/Richard Doucet 00:16:26.90 00:16:11.60 00:00:00.00 00:32:38.50
7 Wim Van Der Poel/Bryan Lord 00:16:45.70 00:16:27.60 00:00:00.00 00:33:13.30
8 Mark Lea-Wilson/Shane McAssey 00:18:04.60 00:18:27.70 00:00:00.00 00:36:32.30
9 Josh Shewchuk/Danny Norkus 00:16:55.50 00:16:45.90 00:00:00.00 00:33:41.40
10 Kenny Wahl/Tracy Manspeaker 00:15:57.10 00:16:06.50 00:00:00.00 00:32:03.60
11 Adam Vokes/Jeff Canavan n/a n/a 00:00:00.00 00:00:00.00
12 Nicholas Spencer/Chris Kremer 00:16:35.60 n/a 00:00:00.00 00:16:35.60
13 Boris Djordjevic/John Hall 00:17:52.00 00:18:14.80 00:00:00.00 00:36:06.80
14 Krystian Ostrtowski/Chris Galecki 00:30:34.20 00:19:16.90 00:00:00.00 00:49:51.10
15 Derik Nelson/Lee Clark 00:17:06.50 00:17:23.00 00:00:00.00 00:34:29.50
17 Matt Binczewski/Nic Binczewski 00:19:36.10 00:19:07.00 00:00:00.00 00:38:43.10
18 Phil Meyers/Spencer Armstrong 00:19:57.00 00:18:57.30 00:00:00.00 00:38:54.30
19 Dave Clark/Jenatte Clark n/a n/a 00:00:00.00 00:00:00.00


Results calculated up to Final MTC2 at 20:19
Page Design and Content Copyright© West Coast Rally Association