WCRA website promoting Stage and TSD Rally Sport in British Columbia
2001 Novice Course 1 - Rally Scores
Final Remarks | Event Pictures | FutureLook Pics
Car # Car Make / Model Driver/Navigator 2.1 2.3 2.5 2.6 2.8 Total 
1 Mazda 323, Red Malcolm Muir, Dean Moncado 13 1 3 17 12 46
2 BMW 325e, Burgundy Alan McColl, Gary Bysouth 300 300 300 300 300 600
3 Subaru, Impreza TS, Black Bill Ngan, Leonardo Siew 9 40 63 66 73 251
4 Mazda 323 GT, White John Girardi, Max Burke 5 17 21 18 15 76
5 Subaru Impreza Brighton Wagon, Silver Stephen Fung, Kelly Frankson 9 12 5 7 9 42
6 Subaru Impreza RS Coupe, Blue Sid Kendall, Mikael Heidrich 5 6 0 3 8 22
7 Chrysler Daytona, Blue Darrell Panich, Joel Allen 6 48 37 14 18 123
8 Subaru Impreza, Silver Ashton Sheppard, Desmond Soon 300 300 300 300 300 600
9 Subaru Legacy Turbo, Black Jason Wong, Sandy Lam 121 259 143 120 82 600
10 Toyota Corolla GTS, Grey Jesse Deacon, Chad Kania 7 9 24 39 53 132
11 Isuzu Trooper John McLaren, Andrea McLaren 7 16 15 11 10 59
12 Subaru Impreza 2.5 RS Justin Gladden, Joel Butcher 25 22 24 37 7 115
13 Honda Civic, Red Aaron Neumann, Dave Stringfellow 2 13 19 40 4 78
14 Jeep YJ, Red Steve Ferguson, Sunil Datta 60 7 28 13 62 170
15 Nissan Maxima SE, White Philip Garlick, Jacques Castex 0 10 10 36 1 57
16 Mazda Miata, Blue Donnae Bell, Sarah Picciotto 28 72 95 100 120 415
17 Subaru Ipmreza 2.5 RS, Yellow Aaron Cheung 90 95 130 116 104 535
                 
Car # Car Make / Model Driver/Navigator 4.2 4.3 4.4 4.5 Total Total Leg 1
1 Mazda 323, Red Malcolm Muir, Dean Moncado 95 42 10 30 177 223
2 BMW 325e, Burgundy Alan McColl, Gary Bysouth 57 33 38 89 217 817
3 Subaru, Impreza TS, Black Bill Ngan, Leonardo Siew 50 19 15 130 214 465
4 Mazda 323 GT, White John Girardi, Max Burke 11 31 25 251 318 394
5 Subaru Impreza Brighton Wagon, Silver Stephen Fung, Kelly Frankson 26 300 300 300 600 642
6 Subaru Impreza RS Coupe, Blue Sid Kendall, Mikael Heidrich 10 7 3 10 30 52
7 Chrysler Daytona, Blue Darrell Panich, Joel Allen 15 9 13 14 51 174
8 Subaru Impreza, Silver Ashton Sheppard, Desmond Soon 30 50 47 64 191 791
9 Subaru Legacy Turbo, Black Jason Wong, Sandy Lam 92 108 20 16 236 836
10 Toyota Corolla GTS, Grey Jesse Deacon, Chad Kania 67 58 55 81 261 393
11 Isuzu Trooper John McLaren, Andrea McLaren 6 10 9 4 29 88
12 Subaru Impreza 2.5 RS Justin Gladden, Joel Butcher 11 2 1 13 27 142
13 Honda Civic, Red Aaron Neumann, Dave Stringfellow 4 11 19 59 93 171
14 Jeep YJ, Red Steve Ferguson, Sunil Datta 216 300 300 300 600 770
15 Nissan Maxima SE, White Philip Garlick, Jacques Castex 7 300 250 25 582 639
16 Mazda Miata, Blue Donnae Bell, Sarah Picciotto 63 161 152 300 600 1015
17 Subaru Ipmreza 2.5 RS, Yellow Aaron Cheung 101 232 219 300 600 1135
                 
Car # Car Make / Model Driver/Navigator 5.1 5.3 5.4 5.6 5.8 Total Leg 2 
1 Mazda 323, Red Malcolm Muir, Dean Moncado 3 5 1 10 34 53
2 BMW 325e, Burgundy Alan McColl, Gary Bysouth 17 46 50 42 1 156
3 Subaru, Impreza TS, Black Bill Ngan, Leonardo Siew 203 230 285 258 236 600
4 Mazda 323 GT, White John Girardi, Max Burke 1 9 24 27 1 62
5 Subaru Impreza Brighton Wagon, Silver Stephen Fung, Kelly Frankson 3 47 52 82 57 241
6 Subaru Impreza RS Coupe, Blue Sid Kendall, Mikael Heidrich 2 2 4 13 21 42
7 Chrysler Daytona, Blue Darrell Panich, Joel Allen 19 16 3 31 6 75
8 Subaru Impreza, Silver Ashton Sheppard, Desmond Soon 11 18 69 5 64 167
9 Subaru Legacy Turbo, Black Jason Wong, Sandy Lam 44 65 79 124 116 428
10 Toyota Corolla GTS, Grey Jesse Deacon, Chad Kania 1 5 13 9 79 107
11 Isuzu Trooper John McLaren, Andrea McLaren 2 3 13 6 37 61
12 Subaru Impreza 2.5 RS Justin Gladden, Joel Butcher 16 57 97 101 131 402
13 Honda Civic, Red Aaron Neumann, Dave Stringfellow 15 4 3 8 26 56
14 Jeep YJ, Red Steve Ferguson, Sunil Datta 80 78 36 1 30 225
15 Nissan Maxima SE, White Philip Garlick, Jacques Castex 11 13 56 47 86 213
16 Mazda Miata, Blue Donnae Bell, Sarah Picciotto 28 50 15 9 4 106
17 Subaru Ipmreza 2.5 RS, Yellow Aaron Cheung 300 300 300 300 300 1500
All images are © RallyBC.com and the author. Any other use without permission is in violation of copyright laws.
Feel free to view these pictures, or download for personal use only.
Page Design and Content Copyright © West Coast Rally Association