WCRA website promoting Stage and TSD Rally Sport in British Columbia


  West Coast Rally Association
2001 Novice Workshop #2 - Results - Novice Home
Pos Car # Driver Navigator Yr Make Model 5.2 5.5 5.6 5.7
1 1 Sid Kendall Mikael Heidrich 2000 Subaru Impreza RS 6E 5L 1L 1L
2 2 Philip Garlick Jacques Castex 1987 Honda CRX 12E 3L 1L 0E
3 6 Tom Gould Fred Wiedemann 1989 Suzuki Swift GTI 0 14L 0E 17E
4 14 Patrick Lum Dean Schindell 1990 Mazda MPV - 4WD 6E 26L 3E 46E
5 8 Andrea McLaren John McLaren 1989 Izuzu Trooper 16E 5L 4L 94E
6 7 Kimberley Ressa Max Vaysburd 2000 Subaru Impreza RS 0 34L 0L 62E
7 12 Darrell Panich Phil White 1990 Dodge Daytona 8L 9L 11L 145E
8 5 Bill Ngan Alex Kwan 1999 Subaru Impreza TS 47L 55L 31L 2L
9 3 Thomas Woo Siew Yee Au Yong 1991 Suzuki Swift GT 41E 1L 7L 24
10 11 Jesse Deacon Jason Pomozon 1989 Merkur XR4Ti 33L 13L 9L 113E
11 4 Stephen Fung Brice Wong 2000 Subaru Impreza Wagon 0 29L 10L 41E
12 9 Jeff Vanderwall Nicole Vanderwall 1991 Plymouth Colt 28L 74L 135L 175L
13 23 David Peters Ryan Forster 1997 Honda Civic 5L 35L 16E 148E
14 21 Craig Lawson Joe Payne 1984 VW Rabbit GTI 53L 129L 108L 5L
15 10 Jessica Watson Odette Ravell 2001 Subaru Outback Sport 4E 46L 28L 214E
16 17 Raymond Wong Ray David 1999 Infiniti QX4 51L 59L 60L 33L
17 22 Peter Koutsoumbos James Lota 1987 Dodge 600 SE 3L 23L 42L 103E
18 15 Richard Chi-Chang Liu Leonardo Siew 1999 Subaru Impreza RS 46L 50L 101L 193L
19 19 Jordan Manley Brendan Mahr 1987 Honda Accord 101L 185L 284L 300L
20 16 Howard Chou David Wong 1997 Jeep Cherokee Sport 103L 90L 300L 300L
21 18 Sam Schafer Evan Munro 1989 Toyota Celica GT 156L 206L 300L 300L
22 20 Chad Manley Travis Streb 1981 Toyota Celica 77L 300L 300L 300L
23 13 Dave Stringfellow Aaron Neumann 1979 Honda Civic 300L 300L 300L 300L

 

 

Pos Car # Driver Navigator Yr Make Model 6.2 6.3 6.4 6.5 Total
1 1 Sid Kendall Mikael Heidrich 2000 Subaru Impreza RS 7L 2E 5E 2E 29
2 2 Philip Garlick Jacques Castex 1987 Honda CRX 7L 0 4E 5L 32
3 6 Tom Gould Fred Wiedemann 1989 Suzuki Swift GTI 12L 1L 5E 4E 53
4 14 Patrick Lum Dean Schindell 1990 Mazda MPV - 4WD 4L 6L 18E 6E 115
5 8 Andrea McLaren John McLaren 1989 Izuzu Trooper 8L 0 11E 3 141
6 7 Kimberley Ressa Max Vaysburd 2000 Subaru Impreza RS 25L 21L 7E 11L 160
7 12 Darrell Panich Phil White 1990 Dodge Daytona 3L 1E 21E 12E 191
8 5 Bill Ngan Alex Kwan 1999 Subaru Impreza TS 21L 50L 11L 5L 222
9 3 Thomas Woo Siew Yee Au Yong 1991 Suzuki Swift GT 22E 26E 56E 49L 226
10 11 Jesse Deacon Jason Pomozon 1989 Merkur XR4Ti 51L 29L 19L 42E 309
11 4 Stephen Fung Brice Wong 2000 Subaru Impreza Wagon 72E 51E 97E 101E 401
12 9 Jeff Vanderwall Nicole Vanderwall 1991 Plymouth Colt 2E 6E 6E 12E 438
13 23 David Peters Ryan Forster 1997 Honda Civic 50E 59E 61E 91E 465
14 21 Craig Lawson Joe Payne 1984 VW Rabbit GTI 81L 94L 40L 1L 509
15 10 Jessica Watson Odette Ravell 2001 Subaru Outback Sport 51L 86L 41L 84L 554
16 17 Raymond Wong Ray David 1999 Infiniti QX4 265L 236L 224L 236L 1164
17 22 Peter Koutsoumbos James Lota 1987 Dodge 600 SE 300L 300L 300L 300L 1371
18 15 Richard Chi-Chang Liu Leonardo Siew 1999 Subaru Impreza RS 242L 300L 270L 262L 1464
19 19 Jordan Manley Brendan Mahr 1987 Honda Accord 191L 179L 140L 108L 1488
20 16 Howard Chou David Wong 1997 Jeep Cherokee Sport 231L 279L 255L 239L 1797
21 18 Sam Schafer Evan Munro 1989 Toyota Celica GT 300L 300L 218L 300L 2080
22 20 Chad Manley Travis Streb 1981 Toyota Celica 300L 300L 300L 300L 2177
23 13 Dave Stringfellow Aaron Neumann 1979 Honda Civic 300L 300L 300L 300L DNS
All images are © RallyBC.com and the author. Any other use without permission is in violation of copyright laws.
Feel free to view these pictures, or download for personal use only.
Page Design and Content Copyright © West Coast Rally Association