2010 Mountain Trials Rally, Merritt, BC
June 12, 2010
Round 3 of the Western Canada Rally Championship
Results Summary Summary of all Stage Times Stage Detail Penalty Detail Retirements
Summary of Stage Times for Mountain Trials 2010
Start to Service 1
Car Entry SS1 - Nicola North SS2 - Nicola South SS3 - Princeton Cutoff Road Section Pen Section Total Stage Time
1 Hardy Schmidtke/John Hall 00:04:29.00 00:04:09.50 00:07:30.70 00:00:00.00 00:16:09.20
2 Mark Jennings-Bates/Jennifer Daly 00:04:30.90 00:04:19.10 00:07:36.60 00:00:00.00 00:16:26.60
3 Gary Cavett/Keith Morison 00:04:27.00 00:04:10.10 00:07:37.30 00:00:00.00 00:16:14.40
4 Onur Tezcan/Aaron Neumann 00:04:33.10 00:04:15.50 00:07:47.10 00:00:00.00 00:16:35.70
5 Graham Bruce/Jaclyn Schofield 00:04:43.90 00:04:25.20 00:07:58.20 00:00:00.00 00:17:07.30
6 Mike Goodwin/Martin Burnley 00:04:44.50 00:04:33.30 00:07:50.30 00:00:00.00 00:17:08.10
7 Johnny Summers/Orrin MacIntosh 00:04:55.10 00:04:32.50 00:08:11.20 00:00:00.00 00:17:38.80
8 Mark Lea-Wilson/Matt Vincent 00:05:05.20 00:04:43.10 00:08:53.50 00:00:00.00 00:18:41.80
9 Tony Penney/Cam Koole 00:10:12.10 00:05:10.20 00:08:50.70 00:00:10.00 00:24:13.00
10 Shane Anderson/Mike Dibblee 00:04:57.80 00:04:51.50 00:08:58.00 00:00:10.00 00:18:47.30
11 Jeff Bain/Chris Mah 00:05:31.10 00:05:13.70 00:09:21.80 00:00:00.00 00:20:06.60
12 Azam Deen/Thomas Chichak 00:05:30.40 00:05:12.50 00:08:50.70 00:00:00.00 00:19:33.60
13 Jim Shepherd/Christa Monasch 00:05:20.20 00:04:56.40 00:17:09.70 00:00:10.00 00:27:26.30
Service 1 to Service 2
Car Entry SS4 - Princeton Cutoff Road SS5 - Princeton Cutoff Road SS6 - Nicola North SS7 - Nicola South Section Pen Section Total Stage Time
1 Hardy Schmidtke/John Hall 00:07:23.40 00:07:25.90 00:04:18.50 00:04:11.00 00:00:00.00 00:23:18.80
2 Mark Jennings-Bates/Jennifer Daly 00:07:39.90 n/a n/a n/a 00:00:00.00 00:07:39.90
3 Gary Cavett/Keith Morison 00:07:30.10 00:07:36.90 00:04:21.90 00:04:15.20 00:01:00.00 00:23:44.10
4 Onur Tezcan/Aaron Neumann 00:07:41.80 00:07:42.50 00:04:28.70 00:04:16.70 00:00:00.00 00:24:09.70
5 Graham Bruce/Jaclyn Schofield 00:07:54.30 00:07:53.00 00:04:39.70 00:04:31.00 00:00:00.00 00:24:58.00
6 Mike Goodwin/Martin Burnley 00:07:45.20 00:07:36.50 00:04:41.50 00:04:30.80 00:00:00.00 00:24:34.00
7 Johnny Summers/Orrin MacIntosh 00:08:16.80 00:08:40.90 00:05:32.40 00:05:08.90 00:00:00.00 00:27:39.00
8 Mark Lea-Wilson/Matt Vincent 00:08:45.30 00:08:34.60 00:04:57.20 00:04:41.80 00:00:00.00 00:26:58.90
9 Tony Penney/Cam Koole 00:09:33.50 00:09:09.00 00:05:19.60 00:05:23.10 00:04:00.00 00:29:25.20
10 Shane Anderson/Mike Dibblee 00:08:38.50 00:08:28.00 00:04:53.50 00:04:45.40 00:00:00.00 00:26:45.40
11 Jeff Bain/Chris Mah 00:08:58.30 00:08:47.00 00:05:15.80 00:05:06.90 00:00:00.00 00:28:08.00
12 Azam Deen/Thomas Chichak 00:08:41.30 00:08:42.60 00:05:16.10 00:04:57.70 00:00:00.00 00:27:37.70
13 Jim Shepherd/Christa Monasch 00:08:57.70 00:08:42.70 00:04:59.00 00:04:49.70 00:00:00.00 00:27:29.10
Service 2 to Finish
Car Entry SS8 - Helmer Lake South SS9 - Helmer Lake South Section Pen Section Total Stage Time
1 Hardy Schmidtke/John Hall 00:14:45.70 00:14:47.50 00:00:00.00 00:29:33.20
2 Mark Jennings-Bates/Jennifer Daly n/a n/a 00:00:00.00 00:00:00.00
3 Gary Cavett/Keith Morison 00:15:23.40 00:15:01.40 00:00:00.00 00:30:24.80
4 Onur Tezcan/Aaron Neumann n/a n/a 00:00:00.00 00:00:00.00
5 Graham Bruce/Jaclyn Schofield 00:15:51.00 00:15:38.50 00:00:00.00 00:31:29.50
6 Mike Goodwin/Martin Burnley 00:15:27.20 00:15:06.80 00:00:00.00 00:30:34.00
7 Johnny Summers/Orrin MacIntosh 00:16:25.50 n/a 00:00:00.00 00:16:25.50
8 Mark Lea-Wilson/Matt Vincent 00:16:34.80 00:16:36.50 00:00:00.00 00:33:11.30
9 Tony Penney/Cam Koole n/a n/a 00:00:00.00 00:00:00.00
10 Shane Anderson/Mike Dibblee 00:16:37.90 00:16:36.00 00:00:00.00 00:33:13.90
11 Jeff Bain/Chris Mah 00:18:03.60 00:17:33.60 00:00:00.00 00:35:37.20
12 Azam Deen/Thomas Chichak 00:35:29.80 00:18:15.20 00:00:00.00 00:53:45.00
13 Jim Shepherd/Christa Monasch 00:17:22.50 00:18:30.00 00:04:30.00 00:35:52.50


Results calculated up to Transit to Final MTC at 20:52

 

Page Design and Content Copyright© West Coast Rally Association