2007 Mountain Trials Rally - Merritt, BC
June 15-16, 2007

Round 3 of the Western Canada Rally Championship


Results Summary Summary of all Stage Times Stage Detail Penalty Detail Retirements

Summary of Stage Times for Mountain Trials 2007

Leg: Leg 1 Section: Section 1

Car Entry SS1 - Nicola 1 SS2 - Sheep Mab 1 Section Pen Section Total Stage Time
1 Zbigniew Szewczyk/Tomasz Karzynski 00:04:49 00:08:05 00:00:00 00:12:54
2 Aaron Neumann/Graham Coates 00:04:38 00:07:57 00:00:00 00:12:35
3 Mark Jennings-Bates/Jennifer Daly 00:04:49 00:08:07 00:00:00 00:12:56
4 Colin Armstrong/Ryan Warrington 00:04:43 00:08:24 00:00:00 00:13:07
5 Martin Chung/Christa Monasch 00:04:45 00:08:05 00:00:00 00:12:50
6 Eric Grochowski/Leanne Junnila 00:04:57 00:08:19 00:00:00 00:13:16
7 Tom Machnik/Amy Machnik 00:05:02 00:08:40 00:00:00 00:13:42
8 Peter Hill/Geoff Hill 00:05:12 00:09:04 00:00:00 00:14:16
9 Dave Sharp/Kelly Melvin 00:05:08 00:09:20 00:00:00 00:14:28
10 Rahul Khanna/Keith Morison 00:05:00 00:08:23 00:00:00 00:13:23
11 Ken Maydaniuk/Chris Maydaniuk 00:05:11 00:08:36 00:00:00 00:13:47
12 Neil Wright/Lorna Wright 00:05:16 00:08:51 00:00:00 00:14:07
13 Houston Peschl/Brad Nurse 00:05:11 00:08:48 00:00:00 00:13:59
14 Piotr Kadlubowski/Krystian Ostrowski 00:04:59 00:08:34 00:00:00 00:13:33
15 Bryan Maplethorpe/Brad Bistritz 00:05:00 00:08:31 00:00:00 00:13:31
16 Brian Berturelli/Robert Black 00:05:30 00:09:37 00:00:00 00:15:07
17 John Breen/John Hall 00:05:19 00:09:08 00:01:00 00:14:27
18 Shane Anderson/Mike Dibblee 00:05:49 n/a 00:00:00 00:05:49
19 RJ Carroll/Michelle Mah 00:05:14 00:09:04 00:00:00 00:14:18
20 Voytek Stywryszko/Kate Liniarski 00:05:24 00:09:25 00:00:00 00:14:49
21 Johnny Summers/Kodi Hutchinson 00:05:25 00:09:18 00:00:00 00:14:43

Leg: Leg 1 Section: Section 2

Car Entry SS3 - Nicola 2 SS4 - Sheep Mab 2 Section Pen Section Total Stage Time
1 Zbigniew Szewczyk/Tomasz Karzynski 00:04:45 00:08:04 00:00:00 00:12:49
2 Aaron Neumann/Graham Coates 00:04:31 00:07:59 00:00:00 00:12:30
3 Mark Jennings-Bates/Jennifer Daly 00:04:46 00:08:10 00:00:00 00:12:56
4 Colin Armstrong/Ryan Warrington 00:04:40 00:08:23 00:00:00 00:13:03
5 Martin Chung/Christa Monasch n/a n/a 00:00:00 00:00:00
6 Eric Grochowski/Leanne Junnila 00:04:48 00:08:23 00:00:00 00:13:11
7 Tom Machnik/Amy Machnik 00:04:53 n/a 00:00:00 00:04:53
8 Peter Hill/Geoff Hill 00:05:14 00:09:17 00:00:00 00:14:31
9 Dave Sharp/Kelly Melvin n/a n/a 00:00:00 00:00:00
10 Rahul Khanna/Keith Morison 00:04:53 00:08:29 00:00:00 00:13:22
11 Ken Maydaniuk/Chris Maydaniuk 00:05:21 00:09:02 00:00:00 00:14:23
12 Neil Wright/Lorna Wright 00:05:16 00:09:08 00:00:00 00:14:24
13 Houston Peschl/Brad Nurse 00:05:12 00:08:55 00:00:00 00:14:07
14 Piotr Kadlubowski/Krystian Ostrowski 00:04:52 00:08:38 00:00:00 00:13:30
15 Bryan Maplethorpe/Brad Bistritz 00:04:49 00:08:33 00:00:00 00:13:22
16 Brian Berturelli/Robert Black 00:05:17 00:09:49 00:00:00 00:15:06
17 John Breen/John Hall 00:05:18 00:09:38 00:00:00 00:14:56
18 Shane Anderson/Mike Dibblee n/a n/a 00:00:00 00:00:00
19 RJ Carroll/Michelle Mah n/a n/a 00:00:00 00:00:00
20 Voytek Stywryszko/Kate Liniarski 00:05:12 00:09:32 00:00:00 00:14:44
21 Johnny Summers/Kodi Hutchinson 00:05:21 00:09:22 00:00:00 00:14:43

Leg: Leg 1 Section: Section 3

Car Entry SS5 - Nicola 3 SS6 - Mab Lake 3 Section Pen Section Total Stage Time
1 Zbigniew Szewczyk/Tomasz Karzynski 00:04:45 00:09:15 00:00:00 00:14:00
2 Aaron Neumann/Graham Coates 00:04:37 00:08:40 00:00:00 00:13:17
3 Mark Jennings-Bates/Jennifer Daly 00:04:40 00:08:50 00:00:00 00:13:30
4 Colin Armstrong/Ryan Warrington 00:04:45 00:08:40 00:00:00 00:13:25
5 Martin Chung/Christa Monasch n/a n/a 00:00:00 00:00:00
6 Eric Grochowski/Leanne Junnila 00:04:59 00:09:05 00:00:00 00:14:04
7 Tom Machnik/Amy Machnik n/a n/a 00:00:00 00:00:00
8 Peter Hill/Geoff Hill 00:05:22 00:09:50 00:00:00 00:15:12
9 Dave Sharp/Kelly Melvin n/a n/a 00:00:00 00:00:00
10 Rahul Khanna/Keith Morison 00:04:49 00:08:53 00:00:00 00:13:42
11 Ken Maydaniuk/Chris Maydaniuk 00:05:12 00:09:59 00:00:00 00:15:11
12 Neil Wright/Lorna Wright 00:05:22 00:09:59 00:00:00 00:15:21
13 Houston Peschl/Brad Nurse 00:05:12 00:09:47 00:00:00 00:14:59
14 Piotr Kadlubowski/Krystian Ostrowski 00:04:59 00:08:54 00:00:00 00:13:53
15 Bryan Maplethorpe/Brad Bistritz 00:04:54 00:09:02 00:00:00 00:13:56
16 Brian Berturelli/Robert Black 00:05:31 00:10:13 00:00:00 00:15:44
17 John Breen/John Hall 00:05:26 00:10:11 00:00:00 00:15:37
18 Shane Anderson/Mike Dibblee n/a n/a 00:00:00 00:00:00
19 RJ Carroll/Michelle Mah n/a n/a 00:00:00 00:00:00
20 Voytek Stywryszko/Kate Liniarski 00:05:09 00:09:54 00:00:00 00:15:03
21 Johnny Summers/Kodi Hutchinson 00:05:25 00:10:03 00:00:00 00:15:28

Leg: Leg 1 Section: Section 4

Car Entry SS7 - Helmer Lake South 1 SS8 - Helmer Lake South 2 Section Pen Section Total Stage Time
1 Zbigniew Szewczyk/Tomasz Karzynski 00:14:49 00:14:42 00:00:00 00:29:31
2 Aaron Neumann/Graham Coates 00:14:56 00:14:54 00:00:00 00:29:50
3 Mark Jennings-Bates/Jennifer Daly 00:31:59 n/a 00:00:00 00:31:59
4 Colin Armstrong/Ryan Warrington 00:15:08 00:15:42 00:00:00 00:30:50
5 Martin Chung/Christa Monasch n/a n/a 00:00:00 00:00:00
6 Eric Grochowski/Leanne Junnila 00:15:43 00:15:30 00:00:00 00:31:13
7 Tom Machnik/Amy Machnik n/a n/a 00:00:00 00:00:00
8 Peter Hill/Geoff Hill 00:16:44 00:16:40 00:00:00 00:33:24
9 Dave Sharp/Kelly Melvin n/a n/a 00:00:00 00:00:00
10 Rahul Khanna/Keith Morison 00:15:57 00:15:30 00:00:00 00:31:27
11 Ken Maydaniuk/Chris Maydaniuk 00:16:20 00:16:02 00:00:00 00:32:22
12 Neil Wright/Lorna Wright 00:16:50 00:17:13 00:00:00 00:34:03
13 Houston Peschl/Brad Nurse 00:16:13 00:15:48 00:00:00 00:32:01
14 Piotr Kadlubowski/Krystian Ostrowski 00:15:51 00:15:46 00:00:00 00:31:37
15 Bryan Maplethorpe/Brad Bistritz 00:15:39 00:15:23 00:00:00 00:31:02
16 Brian Berturelli/Robert Black 00:17:20 00:18:12 00:00:00 00:35:32
17 John Breen/John Hall 00:16:12 00:16:15 00:00:00 00:32:27
18 Shane Anderson/Mike Dibblee n/a n/a 00:00:00 00:00:00
19 RJ Carroll/Michelle Mah n/a n/a 00:00:00 00:00:00
20 Voytek Stywryszko/Kate Liniarski 00:15:59 00:16:04 00:00:00 00:32:03
21 Johnny Summers/Kodi Hutchinson 00:16:52 00:16:44 00:00:00 00:33:36


Results calculated up to Transit to Final MTC at 20:21
Page Design and Content Copyright© West Coast Rally Association